History of Presidents for Local #149/672
Name Dates of Service Length of Term
Lloyd Paxton 10/30/1940 to 7/31/1942 1 Year & 9 Months
Steve Taylor 8/1/1942 to 7/31/1943 1 Year
Earl Rose 8/1/1943 to 12/31/1944 1 Year & 5 Months
Ed House 1/1/1945 to 12/31/1947 3 Years
Howard Swope 1/1/1948 to 12/31/1948 1 Year
Elias Overgard 1/1/1949 to 12/31/1949 1 Year
Warren Hawkes 1/1/1950 to 12/31/1950 1 Year
Vernon Montgomery 1/1/1951 to 12/31/1951 1 Year
Chas Brock 1/1/1952 to 12/31/1952 1 Year
Francis Yost 1/1/1953 to 12/31/1953 1 Year
Bill Hoobing 1/1/1954 to 12/31/1954 1 Year
Gorden Fagerstedt 1/1/1955 to 12/31/1955 1 Year
Bill Mosier 1/1/1956 to 12/31/1956 1 Year
Ernest Scheer 1/1/1957 to 12/31/1957 1 Year
Bob Swan 1/1/1958 to 12/31/1959 2 Years
Dick Wright 1/1/1960 to 12/31/1960 1 Year
Ted Emery 1/1/1961 to 12/31/1961 1 Year
Don Paulin 1/1/1962 to 12/31/1962 1 Year
Richardo Salutrequi 1/1/1963 to 12/31/1963 1 Year
Dave Austad 1/1/1964 to 12/31/1964 1 Year
Norman Thorngren 1/1/1965 to 12/31/1965 1 Year
Harold Dougal 1/1/1966 to 12/31/1966 1 Year
Jim Martinez 1/1/1967 to 12/31/1972 6 Years
Ken Vargason 1/1/1973 to 5/30/1976 3 Years & 5 Months
Burl Duncan 6/1/1976 to 5/30/1978 2 Years
Karl Malott 6/1/1978 to 4/30/1981 2 Years & 11 Months
Bob Chase 5/1/1981 to 9/30/1981 5 Months
Steve Hamilton 10/1/1981 to 1/31/1986 4 Years & 4 months
Charles Parks 2/1/1986 to 1/31/1995 9 Years
George Webb III 2/1/1995 to 12/31/1999 4 Years & 11 Months
Perry Oldenburg 1/1/2000 to 5/31/2002 2 Years & 5 Months
Tom Lovell 6/1/2002 to 12/31/2007 5 Years & 7 Months
Greg Womack 1/1/2008- Present