History of Vice-Presidents for Local #149/672
Name Dates of Service Length of Term
Steve Taylor 10/30/1940 to 7/31/1942 1 Year & 9 Months
Earl Rose 8/1/1942 to 7/31/1943 1 Year
Ed House 8/1/1943 to 12/31/1944 1 Year & 5 Months
Howard Swope 1/1/1945 to 12/31/1947 3 Years
Elias Overgard 1/1/1948 to 12/31/1948 1 Year
Warren Hawkes 1/1/1949 to 12/31/1949 1 Year
Vern Compton 1/1/1950 to 12/31/1950 1 Year
Chas Brock 1/1/1951 to 12/31/1951 1 Year
Francis Yost 1/1/1952 to 12/31/1952 1 Year
Bill Mosier 1/1/1953 to 12/31/1953 1 Year
Gorden Fagerstedt 1/1/1954 to 12/31/1954 1 Year
Bill Mosier 1/1/1955 to 12/31/1955 1 Year
Ernest Scheer 1/1/1956 to 12/31/1956 1 Year
Tom Brown 1/1/1957 to 12/31/1957 1 Year
Chester Farrell 1/1/1958 to 12/31/1958 1 Year
Fred Deonier 1/1/1959 to 12/31/1959 1 Year
Ted Emery 1/1/1960 to 12/31/1960 1 Year
Don Paulin 1/1/1961 to 12/31/1961 1 Year
Richard Salutregui 1/1/1962 to 12/31/1962 1 Year
Dave Austad 1/1/1963 to 12/31/1963 1 Year
Vick Lewis 1/1/1964 to 12/31/1965 2 Years
Harold Marker 1/1/1966 to 12/31/1966 1 Year
John Boros 1/1/1967 to 5/31/1971 4 Years & 6 Months
Ted Emery 6/1/1971 to 5/31/1972 1 Year
Ken Vargason 6/1/1972 to 12/31/1972 7 Months
Jim Martinez 1/1/1973 to 5/31/1974 1 Year & 5 Months
Bob Chase 6/1/1974 to 5/31/1976 2 Years
Wes Nilsson 6/1/1976 to 5/31/1978 2 Years
Steve Hamilton 6/1/1978 to 4/30/1980 1 Year & 11 Months
Bob Chase 5/1/1980 to 1/31/1982 1 Year & 9 Months
Larry Buffington 2/1/1982 to 1/31/1984 2 Years
Steve McMahon 2/1/1984 to 12/31/1987 3 Years & 11 Months
Brian Compton 1/1/1988 to 12/31/1989 2 Years
Steve McMahon 1/1/1990 to 12/31/1991 2 Years
J.D.Ellis 1/1/1992 to 12/31/1993 2 Years
George Webb 1/1/1994 to 1/31/1995 1 Year & 1 Month
Bobby Joe Glass 2/1/1995 to 12/31/1997 2 Years & 11 Months
Perry Oldenburg 1/1/1998 to 12/31/1999 2 Years
Greg Womack 1/1/2000 to 12/31/2007 8 Years
Aaron Hummel 1/1/2008 to Present