History of Secretary/Treasurers for Local #149/672
Name Dates of Service Length of Term
Doc Roach 10/30/1940 to 12/31/1948 8 Years & 2 Months
Merton Sweetland 1/1/1949 to 12/31/1950 2 Years
Albert Klein 1/1/1951 to 12/31/1951 1 Year
Walter Bowling 1/1/1952 to 12/31/1952 1 Year
Bill Parry 1/1/1953 to 12/31/1953 1 Year
Alan Beard 1/1/1954 to 12/31/1954 1 Year
David Perry 1/1/1955 to 12/31/1955 1 Year
Gene Belsher 1/1/1956 to 3/1/1957 1 Year 2 Months
Rolland Fortin 3/2/1957 to 12/31/1957 10 Months
Don Baker 1/1/1958 to 12/31/1958 1 Year
Bill Hoobing 1/1/1959 to 12/31/1959 1 Year
Paul Freeman 1/1/1960 to 12/31/1960 1 Year
Carl Shaffer 1/1/1961 to 12/31/1961 1 Year
James Johnson 1/1/1962 to 12/31/1962 1 Year
Bill Parry 1/1/1963 to 12/31/1963 1 Year
John Boros 1/1/1964 to 12/31/1965 2 Years
Sandy Blodgett 1/1/1966 to 12/31/1966 1 Year
Jimmie Nally 1/1/1967 to 12/31/1967 1 Year
Victor Lewis 1/1/1968 to 12/31/1968 1 Year
James Blevens 1/1/1969 to 12/31/1970 2 Years
Ted Emery 1/1/1971 to 5/31/1971 5 Months
John Boros 6/1/1971 to 12/31/1973 2 Years & 7 Months
Joe Meyer 1/1/1974 to 5/31/1978 4 Years & 5 Months
Don Boyer 6/1/1978 to 1/31/1980 1 Year & 8 Months
Steve Hamilton 2/1/1980 to 9/30/1981 1 Year & 8 Months
Rich Randolph 10/1/1981 to 1/31/1986 4 Years & 4 Months
Brian Compton 2/1/1986 to 12/31/1987 1 Year & 11 Months
Don Boyer 1/1/1988 to 12/31/1991 4 Years
Roger Wassler 1/1/1992 to 12/31/1995 4 Years
Dave Hanneman 1/1/1996 to 12/31/1997 2 Years
Tom Lovell 1/1/1998 to 5/31/2002 4 Years & 5 Months
Tom Pawek 6/1/2002 to 12/31/2007 5 Years & 7 Months
Jim Walker 1/1/2008 to Present